Kindergarten Standards Based Report Card
School Year 2011-2012
Student Name_____________________________
Teacher__________________________________
Key:
+ = Meets standard
S = Satisfactory
^ = Approaching standard
N = Needs improvement
– = Falls below standard
U = Unsatisfactory
blank = not assessed at this time
Math | 1 | 2 | 3 | 4 |
K.CC.1 Count to 100 by ones. | ||||
K.CC.1 Count to 100 by tens. | ||||
K.G.2 Correctly name shapes | ||||
K.G.5 Build shapes using clay/sticks. | ||||
K.MD.3 Classify objects into given categories. | ||||
K.MD.3 Count objects and sort by count. | ||||
K.CC.7 Compare two numbers between 1-10 presented as written numerals. | ||||
K.CC.3 Represent a number of objects with the written numeral. | ||||
K.CC.3 Write numbers 0-20 | ||||
K.CC.4 Understand relationship between numbers/quantities, using one-to-one correspondence. | ||||
K.CC.5 Count to answer “how many”. | ||||
K.0A.2 Solve addition and subtraction word problems. | ||||
K.0A.3 Decompose numbers less than or equal to 10 (5=2+3 and 5=4+1). | ||||
K.0A.5 Fluently add and subtract within 5. | ||||
ELA (Reading) | 1 | 2 | 3 | 4 |
K.RF.1.d Recognize letter names, uppercase and lowercase. | ||||
K.RF.1.d Say letter sounds, uppercase and lowercase. | ||||
K.RL.2 Retell familiar stories, including key detail. | ||||
K.RL.3 Identify characters, setting, and main events. | ||||
K.RF.1 Read common high frequency words with speed and accuracy. | ||||
K.RF.2 Recognize rhyming words. | ||||
K.RF.2 Blend and segment onset and rime of single syllable spoken words. | ||||
K.RF.2 Produce rhyming words. | ||||
K.RF.2 Isolate and pronounce the initial, medial, and final sounds in CVC words. | ||||
ELA (Writing) | ||||
K.W.3 Can write own name. | ||||
K.W.3 Draw or dictate to narrate a single event. | ||||
K.SL.5 Add drawings to descriptions to provide additional details. | ||||
K.L.2 Attempt to write a sentence (Uppercase at beginning, correct spacing, punctuation, phonetically spelled words/high frequency word.) | ||||
ELA (Speaking, Listening) | ||||
K.SL.3 Ask and answer questions to seek help, get information, or clarify what is not understood. | ||||
K.RF.4 Read emergent texts with purpose and understand, using one-to-one correspondence. |
1 | 2 | 3 | 4 | |
Science | ||||
Social Studies | ||||
P.E./Art | ||||
Music | ||||
Library | ||||
Attendance | 1 | 2 | 3 | 4 |
Days of School | ||||
Days Absent | ||||
Days Tardy |
Comments:
1st quarter
2nd quarter
3rd quarter
4th quarter
Promoted to Retained in